Nothing to list here.
Summary
| Language code | vi_VI | |
|---|---|---|
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 196 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,746 | 44,449 | 267,838 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 9,654 | 99% | 44,388 | 99% | 267,386 |
| Translated | 99% | 9,716 | 99% | 44,442 | 99% | 267,773 |
| Needs editing | 1% | 7 | 1% | 7 | 1% | 65 |
| Read-only | 1% | 62 | 1% | 54 | 1% | 387 |
| Failing checks | 1% | 71 | 3% | 1,639 | 3% | 9,762 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 16 |
| Untranslated strings | 1% | 23 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
| No matching activity found. |