Nothing to list here.
Summary
| Language code | vi_VI | |
|---|---|---|
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 196 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,774 | 44,570 | 268,388 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 9,680 | 99% | 44,495 | 99% | 267,846 |
| Translated | 99% | 9,742 | 99% | 44,549 | 99% | 268,233 |
| Needs editing | 1% | 9 | 1% | 21 | 1% | 155 |
| Read-only | 1% | 62 | 1% | 54 | 1% | 387 |
| Failing checks | 1% | 77 | 3% | 1,700 | 3% | 10,128 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
| Untranslated strings | 1% | 23 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| No matching activity found. |