Nothing to list here.
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 61 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,866 | 30,211 | 196,914 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 5,865 | 100% | 30,211 | 100% | 196,914 |
| Translated | 99% | 5,865 | 100% | 30,211 | 100% | 196,914 |
| Needs editing | 1% | 1 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 186 | 8% | 2,481 | 8% | 16,060 |
| Strings with suggestions | 9% | 565 | 10% | 3,277 | 10% | 21,493 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+32%
Hosted words
+100%
+35%
Hosted strings
+100%
—
Translated
+99%
−33%
Contributors
+100%
| No matching activity found. |