Nothing to list here.
Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 261 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,149 | 83,853 | 534,010 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 17,019 | 99% | 83,650 | 99% | 532,702 |
| Translated | 99% | 17,081 | 99% | 83,704 | 99% | 533,089 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 62 | 1% | 54 | 1% | 387 |
| Failing checks | 1% | 246 | 5% | 4,497 | 6% | 35,093 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
| Untranslated strings | 1% | 68 | 1% | 149 | 1% | 921 |
Quick numbers
and previous 30 days
Trends of last 30 days
+52%
Hosted words
+100%
+55%
Hosted strings
+100%
−1%
Translated
+99%
−100%
Contributors
+100%
| No matching activity found. |