Nothing to list here.
Summary
| Language code | mg | |
|---|---|---|
| Aliased language codes | mlg, plt | |
| English name of the language | Malagasy | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 26,507,430 | |
| Plural: Default plural 61 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
20 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,185 | 31,160 | 203,802 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 6,166 | 99% | 30,956 | 99% | 202,422 |
| Translated | 99% | 6,166 | 99% | 30,956 | 99% | 202,422 |
| Needs editing | 1% | 19 | 1% | 204 | 1% | 1,380 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 55 | 1% | 556 | 1% | 3,888 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 11 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−2%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
| No matching activity found. |