Nothing to list here.
Summary
| Language code | lv_LV | |
|---|---|---|
| English name of the language | Latvian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 196 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
| Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,774 | 44,570 | 268,388 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 9,673 | 99% | 44,314 | 99% | 266,822 |
| Translated | 99% | 9,735 | 99% | 44,368 | 99% | 267,209 |
| Needs editing | 1% | 14 | 1% | 192 | 1% | 1,113 |
| Read-only | 1% | 62 | 1% | 54 | 1% | 387 |
| Failing checks | 2% | 241 | 10% | 4,517 | 9% | 26,356 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 25 | 1% | 10 | 1% | 66 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| No matching activity found. |