Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 257 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,640 | 74,781 | 465,302 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 15,554 | 99% | 74,727 | 99% | 464,915 |
| Translated | 99% | 15,616 | 100% | 74,781 | 100% | 465,302 |
| Needs editing | 1% | 1 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 62 | 1% | 54 | 1% | 387 |
| Failing checks | 1% | 268 | 5% | 3,924 | 5% | 24,858 |
| Strings with suggestions | 1% | 25 | 1% | 315 | 1% | 1,950 |
| Untranslated strings | 1% | 23 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+13%
Hosted strings
+100%
+1%
Translated
+99%
−33%
Contributors
+100%
| No matching activity found. |