Nothing to list here.
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 257 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,640 | 74,781 | 465,302 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 15,554 | 99% | 74,727 | 99% | 464,915 |
| Translated | 99% | 15,616 | 100% | 74,781 | 100% | 465,302 |
| Needs editing | 1% | 1 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 62 | 1% | 54 | 1% | 387 |
| Failing checks | 3% | 572 | 10% | 8,194 | 11% | 51,818 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 15 |
| Untranslated strings | 1% | 23 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+13%
Hosted strings
+100%
—
Translated
+99%
−33%
Contributors
+100%
| No matching activity found. |