Nothing to list here.
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 257 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,931 | 75,609 | 471,640 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 15,843 | 99% | 75,526 | 99% | 471,100 |
| Translated | 99% | 15,905 | 99% | 75,580 | 99% | 471,487 |
| Needs editing | 1% | 3 | 1% | 29 | 1% | 153 |
| Read-only | 1% | 62 | 1% | 54 | 1% | 387 |
| Failing checks | 3% | 498 | 9% | 7,057 | 9% | 45,186 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 15 |
| Untranslated strings | 1% | 23 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| No matching activity found. |