Nothing to list here.
Summary
| Language code | eu_EU | |
|---|---|---|
| English name of the language | Basque | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 196 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,746 | 44,449 | 267,838 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 9,661 | 99% | 44,395 | 99% | 267,451 |
| Translated | 99% | 9,723 | 100% | 44,449 | 100% | 267,838 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 62 | 1% | 54 | 1% | 387 |
| Failing checks | 1% | 44 | 2% | 1,123 | 2% | 6,675 |
| Strings with suggestions | 1% | 4 | 1% | 4 | 1% | 31 |
| Untranslated strings | 1% | 23 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
| No matching activity found. |