Nothing to list here.
Overview
Language code | eu_EU | |
---|---|---|
English name of the language | Basque | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Plural: Default plural 196 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,575 | 43,474 | 261,571 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 9,395 | 98% | 42,930 | 98% | 258,165 |
Translated | 98% | 9,452 | 98% | 42,979 | 98% | 258,513 |
Needs editing | 1% | 81 | 1% | 432 | 1% | 2,696 |
Read-only | 1% | 57 | 1% | 49 | 1% | 348 |
Failing checks | 1% | 159 | 6% | 3,024 | 6% | 17,964 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 15 |
Untranslated strings | 1% | 42 | 1% | 63 | 1% | 362 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−3%
Translated
+99%
—
Contributors
+100%
No matching activity found. |