Nothing to list here.
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 263 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,916 | 83,230 | 529,014 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 16,827 | 99% | 83,131 | 99% | 528,370 |
| Translated | 99% | 16,889 | 99% | 83,185 | 99% | 528,757 |
| Needs editing | 1% | 4 | 1% | 45 | 1% | 257 |
| Read-only | 1% | 62 | 1% | 54 | 1% | 387 |
| Failing checks | 1% | 245 | 3% | 2,923 | 3% | 18,971 |
| Strings with suggestions | 1% | 34 | 1% | 338 | 1% | 2,158 |
| Untranslated strings | 1% | 23 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+12%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| No matching activity found. |