Nothing to list here.
Summary
| Language code | cs_CS | |
|---|---|---|
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 198 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,832 | 44,775 | 269,730 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 9,690 | 99% | 44,528 | 99% | 268,075 |
| Translated | 99% | 9,752 | 99% | 44,582 | 99% | 268,462 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 62 | 1% | 54 | 1% | 387 |
| Failing checks | 1% | 42 | 2% | 1,017 | 2% | 6,114 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 15 |
| Untranslated strings | 1% | 80 | 1% | 193 | 1% | 1,268 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| No matching activity found. |